A free online test of strength, endurance, and grit. Join the challenge.
1. Record
Set a 5-minute timer and crush your best bodyweight routine.
2. Submit
Upload your unedited video proof for official scoring.
3. Climb
Take your place on the ladder and compete for prizes.
Ladder
| Competitor | Date | Video | Points | Place |
|---|---|---|---|---|
€100 BOUNTYThe first athlete to break 300 Points takes the cash! |
||||
|
|
12/09/2025 | 227 | ||
|
|
04/07/2025 | 151,5 | ||
|
|
20/01/2026 | 148,5 | ||
|
|
06/08/2025 | 124,5 | 4 | |
|
|
20/06/2025 | 93 | 5 | |
|
|
13/02/2026 | 78 | 6 | |
|
|
25/06/2025 | 68 | 7 | |
|
|
27/10/2025 | 65,5 | 8 | |
|
|
30/12/2025 | 35 | 9 | |
Ladder last updated: March 15, 2026