A free five-minute calisthenics competition to test your strength, endurance, and strategy. Join the challenge.
1. Record
Set a 5-minute timer and crush your best bodyweight routine.
2. Submit
Upload your unedited video proof for official scoring.
3. Climb
Take your place on the ladder and compete for prizes.
Ladder
| Competitor | Date | Video | Points | Place |
|---|---|---|---|---|
$100 BOUNTYThe first athlete to break 300 Points takes the cash! |
||||
|
|
21/08/2026 | 239 | ||
|
|
04/07/2025 | 151,5 | ||
|
|
20/01/2026 | 148,5 | ||
|
|
06/08/2025 | 124,5 | 4 | |
|
|
06/08/2026 | 114,5 | 5 | |
|
|
30/07/2026 | 83,5 | 6 | |
|
|
13/02/2026 | 78 | 7 | |
|
|
25/06/2025 | 68 | 8 | |
|
|
27/10/2025 | 65,5 | 9 | |
|
|
19/08/2026 | 42,5 | 10 | |
|
|
30/07/2026 | 36,5 | 11 | |
|
|
30/12/2025 | 35 | 12 | |
|
|
08/08/2026 | 32 | 13 | |
Ladder last updated: August 21, 2026